<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling in Dublin</title>
	<atom:link href="http://cyclingindublin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingindublin.com</link>
	<description>cyclingindublin.com -- news and information on cycling in Dublin</description>
	<lastBuildDate>Fri, 18 May 2012 11:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;This is not a bicycle&#8221;</title>
		<link>http://cyclingindublin.com/2012/05/17/this-is-not-a-bicycle/</link>
		<comments>http://cyclingindublin.com/2012/05/17/this-is-not-a-bicycle/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingindublin.com/?p=737</guid>
		<description><![CDATA[Inspired by Broadsheet.ie. Flickr slideshow: If the slideshow does not work for you, you can also view the set of photos on Flickr.]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F05%2F17%2Fthis-is-not-a-bicycle%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F05%2F17%2Fthis-is-not-a-bicycle%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F05%2F17%2Fthis-is-not-a-bicycle%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F05%2F17%2Fthis-is-not-a-bicycle%2F&amp;count=horizontal&amp;text=%E2%80%9CThis%20is%20not%20a%20bicycle%E2%80%9D" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F05%2F17%2Fthis-is-not-a-bicycle%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F05%2F17%2Fthis-is-not-a-bicycle%2F&amp;count=horizontal&amp;text=%E2%80%9CThis%20is%20not%20a%20bicycle%E2%80%9D" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F05%2F17%2Fthis-is-not-a-bicycle%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F05%2F17%2Fthis-is-not-a-bicycle%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F05%2F17%2Fthis-is-not-a-bicycle%2F&amp;title=%E2%80%9CThis%20is%20not%20a%20bicycle%E2%80%9D" id="wpa2a_2">Share/Save/Print</a></p><p>Inspired by <a href="http://www.broadsheet.ie/2012/05/17/this-is-not-a-bicycle/">Broadsheet.ie</a>. Flickr slideshow:</p>
<p><object width="600" height="450"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fcianginty%2Fsets%2F72157629770199608%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fcianginty%2Fsets%2F72157629770199608%2F&#038;set_id=72157629770199608&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fcianginty%2Fsets%2F72157629770199608%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fcianginty%2Fsets%2F72157629770199608%2F&#038;set_id=72157629770199608&#038;jump_to=" width="600" height="450"></embed></object></p>
<p>If the slideshow does not work for you, you can also view <a href="http://www.flickr.com/photos/cianginty/sets/72157629770199608/">the set of photos on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingindublin.com/2012/05/17/this-is-not-a-bicycle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>North Strand Road to get cycling upgrade</title>
		<link>http://cyclingindublin.com/2012/03/24/north-strand-road-to-get-cycling-upgrade/</link>
		<comments>http://cyclingindublin.com/2012/03/24/north-strand-road-to-get-cycling-upgrade/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingindublin.com/?p=724</guid>
		<description><![CDATA[Following from our report on a planned upgrade of the bridge at North Strand Road, it turns out that Dublin City Council are looking at upgrading more of the road, the busiest cycling route in the city. Cllr Ray McAdam sent &#8230; <a href="http://cyclingindublin.com/2012/03/24/north-strand-road-to-get-cycling-upgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fnorth-strand-road-to-get-cycling-upgrade%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fnorth-strand-road-to-get-cycling-upgrade%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fnorth-strand-road-to-get-cycling-upgrade%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fnorth-strand-road-to-get-cycling-upgrade%2F&amp;count=horizontal&amp;text=North%20Strand%20Road%20to%20get%20cycling%20upgrade" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fnorth-strand-road-to-get-cycling-upgrade%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fnorth-strand-road-to-get-cycling-upgrade%2F&amp;count=horizontal&amp;text=North%20Strand%20Road%20to%20get%20cycling%20upgrade" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fnorth-strand-road-to-get-cycling-upgrade%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fnorth-strand-road-to-get-cycling-upgrade%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fnorth-strand-road-to-get-cycling-upgrade%2F&amp;title=North%20Strand%20Road%20to%20get%20cycling%20upgrade" id="wpa2a_4">Share/Save/Print</a></p><p>Following from <a href="http://cyclingindublin.com/2012/02/25/bridge-on-dublins-busiest-cycling-commuter-route-to-be-upgraded/">our report on a planned upgrade of the bridge at North Strand Road</a>, it turns out that Dublin City Council are looking at upgrading more of the road, the busiest cycling route in the city.</p>
<p>Cllr Ray McAdam sent us an update:</p>
<blockquote><p>[The] Roads &amp; Traffic Department has informed me that Roads &amp; Traffic had previously appointed a consultant to prepare a preliminary report for the widening of Newcomen Bridge in order to facilitate cyclists. This study will now be extended to include an assessment of the options for improving cycle facilities from The Five Lamps through to Fairview Park and Annesley Bridge. The completed report is not due to be ready until approximately November.</p></blockquote>
<p>The section to be studied is in blue:</p>
<p><iframe src="http://maps.google.com/maps/ms?msa=0&amp;msid=203986226054652982108.0004bbefdc9d4012e9595&amp;ie=UTF8&amp;t=h&amp;ll=53.355265,-6.241736&amp;spn=0.014088,0.027423&amp;z=15&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="550"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msa=0&amp;msid=203986226054652982108.0004bbefdc9d4012e9595&amp;ie=UTF8&amp;t=h&amp;ll=53.355265,-6.241736&amp;spn=0.014088,0.027423&amp;z=15&amp;source=embed">North Strand Road</a> in a larger map</small></p>
<p><strong>MORE:</strong> <a href="http://cyclingindublin.com/2012/02/25/bridge-on-dublins-busiest-cycling-commuter-route-to-be-upgraded/">Bridge on Dublin’s busiest cycling commuter route to be upgraded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingindublin.com/2012/03/24/north-strand-road-to-get-cycling-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danes to give Dublin&#8217;s Bike Week a push</title>
		<link>http://cyclingindublin.com/2012/03/24/danes-to-give-dublins-bike-week-a-push/</link>
		<comments>http://cyclingindublin.com/2012/03/24/danes-to-give-dublins-bike-week-a-push/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingindublin.com/?p=725</guid>
		<description><![CDATA[The Danish Embassy in Dublin are again helping out with Bike Week. They are to host a Danish bicycle photo exhibition by Mikael Colville-Andersen (of copenhagencyclechic.com and copenhagenize.com fame)&#8230; Like last year, there will be a Danish contribution to the &#8230; <a href="http://cyclingindublin.com/2012/03/24/danes-to-give-dublins-bike-week-a-push/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fdanes-to-give-dublins-bike-week-a-push%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fdanes-to-give-dublins-bike-week-a-push%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fdanes-to-give-dublins-bike-week-a-push%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fdanes-to-give-dublins-bike-week-a-push%2F&amp;count=horizontal&amp;text=Danes%20to%20give%20Dublin%E2%80%99s%20Bike%20Week%20a%20push" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fdanes-to-give-dublins-bike-week-a-push%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fdanes-to-give-dublins-bike-week-a-push%2F&amp;count=horizontal&amp;text=Danes%20to%20give%20Dublin%E2%80%99s%20Bike%20Week%20a%20push" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fdanes-to-give-dublins-bike-week-a-push%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fdanes-to-give-dublins-bike-week-a-push%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F24%2Fdanes-to-give-dublins-bike-week-a-push%2F&amp;title=Danes%20to%20give%20Dublin%E2%80%99s%20Bike%20Week%20a%20push" id="wpa2a_6">Share/Save/Print</a></p><div class="wp-caption alignright" style="width: 266px"><img title="Rush hour in Copenhagen " src="http://farm4.staticflickr.com/3128/2549231219_71e1a17f96_n.jpg" alt="" width="256" height="192" /><p class="wp-caption-text">Rush hour in Copenhagen</p></div>
<p>The Danish Embassy in Dublin are again helping out with Bike Week. They are to host a Danish bicycle photo exhibition by Mikael Colville-Andersen (of <a href="http://www.copenhagencyclechic.com">copenhagencyclechic.com</a> and <a href="http://www.copenhagenize.com">copenhagenize.com</a> fame)&#8230;</p>
<blockquote><p>Like last year, there will be a Danish contribution to the Dublin Bike Week, which is part of the annual Irish Bike Week. The contribution will be the Danish photo exhibition ‘Monumental Motion – A cycling life in the Danish capital’ by Mikael Colville-Andersen, which documents the cycling lifestyle of Copenhagen by displaying 50 unique images of everyday cycling life in the Danish capital. Denmark, and especially Copenhagen, are world-renowned for the Danish cycling culture. The artist spent over 4 years documenting bicycle life in the Danish capital, resulting in 50 chosen images from a collection of over 10,000 photos.</p>
<p>The bicycle is an indispensable companion for almost every Dane, and the exhibition hopes to highlight the variety of ways Copenhageners of all ages and wage brackets use the bicycle in their everyday lives. At the same time the exhibition and the healthy bicycle culture should be seen as an important part of the effort being made to transform 21st century cities into high-quality places to live. The role of the bicycle in this effort should not be underestimated.</p></blockquote>
<p>(<a href="http://www.facebook.com/dublincycling/posts/265472890201770">via the Dublin Cycling Campaign on Facebook</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingindublin.com/2012/03/24/danes-to-give-dublins-bike-week-a-push/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In print: Thank you for your support! It&#8217;s nearly there!</title>
		<link>http://cyclingindublin.com/2012/03/07/in-print-thank-you-for-your-support-its-nearly-there/</link>
		<comments>http://cyclingindublin.com/2012/03/07/in-print-thank-you-for-your-support-its-nearly-there/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingindublin.com/?p=718</guid>
		<description><![CDATA[Thank you to everybody who has helped with funding for Cycling in Dublin in print! With just under two weeks to go, the project is nearly 80% funded on fundit.ie. For every €90 after the target is exceeded, the amount &#8230; <a href="http://cyclingindublin.com/2012/03/07/in-print-thank-you-for-your-support-its-nearly-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F07%2Fin-print-thank-you-for-your-support-its-nearly-there%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F07%2Fin-print-thank-you-for-your-support-its-nearly-there%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F07%2Fin-print-thank-you-for-your-support-its-nearly-there%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F07%2Fin-print-thank-you-for-your-support-its-nearly-there%2F&amp;count=horizontal&amp;text=In%20print%3A%20Thank%20you%20for%20your%20support%21%20It%E2%80%99s%20nearly%20there%21" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F07%2Fin-print-thank-you-for-your-support-its-nearly-there%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F07%2Fin-print-thank-you-for-your-support-its-nearly-there%2F&amp;count=horizontal&amp;text=In%20print%3A%20Thank%20you%20for%20your%20support%21%20It%E2%80%99s%20nearly%20there%21" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F07%2Fin-print-thank-you-for-your-support-its-nearly-there%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F07%2Fin-print-thank-you-for-your-support-its-nearly-there%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F07%2Fin-print-thank-you-for-your-support-its-nearly-there%2F&amp;title=In%20print%3A%20Thank%20you%20for%20your%20support%21%20It%E2%80%99s%20nearly%20there%21" id="wpa2a_8">Share/Save/Print</a></p><div id="attachment_719" class="wp-caption alignright" style="width: 250px"><a href="http://cyclingindublin.com/wp-content/uploads/2012/03/green-light.jpg"><img class="size-full wp-image-719" title="Cycling in Dublin in print nearly at the green light." src="http://cyclingindublin.com/wp-content/uploads/2012/03/green-light.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">Cycling in Dublin in print: Nearly at the green light.</p></div>
<p>Thank you to everybody who has helped with funding for Cycling in Dublin in print! With just under two weeks to go, <a href="http://www.fundit.ie/project/activity/cycling-in-dublin-newspaper">the project is nearly 80% funded on fundit.ie</a>.</p>
<p>For every €90 after the target is exceeded, the amount of copies will be increased by 1,000 copies, up to a max of 10,000 copies &#8212; thanks to all of you, this upper target is now looking possible.</p>
<p>The response from individuals has been nothing short of fantastic. Also a big thanks to the Dublin and Cork <a href="http://www.gocar.ie">car sharing company GoCar</a> who have become title sponsor.</p>
<p>If you have any questions or suggestions on anything from content to distribution please get in contact at ideas@cyclingindublin.com or comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingindublin.com/2012/03/07/in-print-thank-you-for-your-support-its-nearly-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canal bike lights to be turned on; here&#8217;s how they work</title>
		<link>http://cyclingindublin.com/2012/03/02/grand-canal-bike-lights-to-be-switched-on-heres-how-they-work/</link>
		<comments>http://cyclingindublin.com/2012/03/02/grand-canal-bike-lights-to-be-switched-on-heres-how-they-work/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingindublin.com/?p=703</guid>
		<description><![CDATA[Dublin City Council has confirmed the date for when its experimental bicycle traffic lights on the Canals Cycle Route are to switched on. It said on twitter on Thursday: &#8220;We begin switching the Canal Cycle Way junction lights on from 14th March.&#8221; Bellow &#8230; <a href="http://cyclingindublin.com/2012/03/02/grand-canal-bike-lights-to-be-switched-on-heres-how-they-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F02%2Fgrand-canal-bike-lights-to-be-switched-on-heres-how-they-work%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F02%2Fgrand-canal-bike-lights-to-be-switched-on-heres-how-they-work%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F02%2Fgrand-canal-bike-lights-to-be-switched-on-heres-how-they-work%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F02%2Fgrand-canal-bike-lights-to-be-switched-on-heres-how-they-work%2F&amp;count=horizontal&amp;text=Grand%20Canal%20bike%20lights%20to%20be%20turned%20on%3B%20here%E2%80%99s%20how%20they%20work" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F02%2Fgrand-canal-bike-lights-to-be-switched-on-heres-how-they-work%2F&amp;counturl=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F02%2Fgrand-canal-bike-lights-to-be-switched-on-heres-how-they-work%2F&amp;count=horizontal&amp;text=Grand%20Canal%20bike%20lights%20to%20be%20turned%20on%3B%20here%E2%80%99s%20how%20they%20work" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F02%2Fgrand-canal-bike-lights-to-be-switched-on-heres-how-they-work%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F02%2Fgrand-canal-bike-lights-to-be-switched-on-heres-how-they-work%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcyclingindublin.com%2F2012%2F03%2F02%2Fgrand-canal-bike-lights-to-be-switched-on-heres-how-they-work%2F&amp;title=Grand%20Canal%20bike%20lights%20to%20be%20turned%20on%3B%20here%E2%80%99s%20how%20they%20work" id="wpa2a_10">Share/Save/Print</a></p><p>Dublin City Council has confirmed the date for when its <a href="http://cyclingindublin.com/2012/01/08/dublin-cyclists-to-get-green-light-on-canals-route/">experimental bicycle traffic lights</a> on the Canals Cycle Route are to switched on. It said on twitter on Thursday: &#8220;We begin switching the Canal Cycle Way junction lights on from 14th March.&#8221;</p>
<p>Bellow is the traffic light sequence explained (image from <a href="http://www.dublincitycycling.ie/blog/index.php/2012/02/using-junctions-along-the-canal-way-cycle-route/">Dublin City Council&#8217;s blog</a>; text by cyclingindublin.com).<span id="more-703"></span></p>
<p><a href="http://cyclingindublin.com/wp-content/uploads/2012/03/canal-cycle-junctions_-.jpg"><img class="alignnone size-large wp-image-694" title="canal-cycle-junctions_-" src="http://cyclingindublin.com/wp-content/uploads/2012/03/canal-cycle-junctions_--1024x811.jpg" alt="" width="640" height="506" /></a></p>
